skip navigation

Tan

Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM
3 Keeran Niska 10 0 0 0 0 0 0 0 0 0 0
Bradyen Herrig 1 0 0 0 0 0 0 0 0 0 0
8 Neven Blum 10 0 1 1 0 0 0 0 0 0 0
13 Tyler Weight 10 0 2 2 0 0 0 0 0 0 0
7 Benjamin Turek 10 3 0 3 3 0 0 0 0 0 0
5 Daniel Olson 11 3 1 4 3 0 0 0 0 0 0
14 John Pierce 11 1 4 5 1 0 0 0 0 0 0
4 Grayson Endres 10 4 2 6 4 0 0 0 0 0 0
15 Liam Vanhauwaert 10 2 4 6 2 0 0 0 0 0 0
6 Mason Smith 10 6 1 7 6 0 0 0 0 0 0
17 Ryan Spalding 10 5 3 8 5 0 0 0 0 0 0
2 Lucas Stockinger 10 3 5 8 3 0 0 0 0 0 0
10 Mason Karnik 10 2 7 9 2 0 0 0 0 0 0
12 Leonardo Colombo 10 7 3 10 7 0 0 0 0 0 0
16 Beau Simonson 10 6 6 12 6 0 0 0 0 0 0
18 Brayden Crowell 9 8 5 13 8 0 0 0 0 0 0
9 Tyler Rocheleau 10 7 8 15 7 0 0 0 0 0 0
11 Kalen Balliet 11 10 6 16 10 0 0 0 0 0 0

Player Stats