skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 137

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
16 Liam ODonnell Grey 11 22 8 30 22 0 0 0 0 0 0
16 Blake Mcshane Gold 12 14 14 28 14 0 0 0 0 0 0
18 Connor Taffe Gold 12 8 14 22 8 0 0 0 0 0 0
9 Tate Helland Black 11 12 7 19 12 0 0 0 0 0 0
10 Bergen Kopischke Gold 12 4 15 19 4 0 0 0 0 0 0
5 Boone Chartier Gold 12 10 7 17 10 0 0 0 0 0 0
11 Kalen Balliet Tan 11 10 6 16 10 0 0 0 0 0 0
17 Riley Doyle Gold 12 9 6 15 9 0 0 0 0 0 0
9 Tyler Rocheleau Tan 10 7 8 15 7 0 0 0 0 0 0
17 Caden Ocken Black 11 8 6 14 8 0 0 0 0 0 0
16 Cruz Tousignant Black 11 10 4 14 10 0 0 0 0 0 0
4 Nicholas Nugent Gold 12 8 6 14 8 0 0 0 0 0 0
12 Landon Spicer Grey 11 9 5 14 9 0 0 0 0 0 0
16 Lathan Harmston Orange 11 7 7 14 7 0 0 0 0 0 0
18 Brayden Crowell Tan 9 8 5 13 8 0 0 0 0 0 0
18 Bradyen Herrig Red 10 8 4 12 8 0 0 0 0 0 0
6 Gavin Ruprecht Green 12 9 3 12 9 0 0 0 0 0 0
11 Brady Kopischke Gold 12 8 4 12 8 0 0 0 0 0 0
10 Lincoln Hargarten Grey 11 4 8 12 4 0 0 0 0 0 0
15 Bryce Johnson Grey 11 5 7 12 5 0 0 0 0 0 0
16 Beau Simonson Tan 10 6 6 12 6 0 0 0 0 0 0
9 Spencer Kuechle Red 11 6 5 11 6 0 0 0 0 0 0
17 Aaron Hatlestad Orange 11 8 3 11 8 0 0 0 0 0 0
12 Carson Holm Black 11 5 5 10 5 0 0 0 0 0 0
15 Blake Tichy Black 11 4 6 10 4 0 0 0 0 0 0
10 Bryce Lovett Green 11 6 4 10 6 0 0 0 0 0 0
18 Griffin Goetz Grey 11 6 4 10 6 0 0 0 0 0 0
14 Hugh Peterson Grey 11 6 4 10 6 0 0 0 0 0 0
12 Leonardo Colombo Tan 10 7 3 10 7 0 0 0 0 0 0
15 Mark Walsma Orange 11 7 3 10 7 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 137