skip navigation

Tan

Black
Black
2 - 5 Final
Tan
Tan
1 2 T
Black 2 0 2
Tan 5 0 5

Game Totals

SCORING 1 2 T
Black 2 0 2
Tan 5 0 5
POWER PLAYS
Black 0 for 0 (0.0%)
Tan 0 for 0 (0.0%)
SHOTS 1 2 T
Black 2 - 2
Tan 5 - 5
PENALTIES
Black 0 minutes on 0 infractions
Tan 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Black Skaters

# Name G A PTS SOG PIM + / -
2 Gunnar Holm 0 0 0 0 0 0
3 Drew Nokleby 0 0 0 0 0 0
4 Devon Shier 0 0 0 0 0 0
5 Miles Fischer 0 0 0 0 0 0
6 David Bodin 0 0 0 0 0 0
7 Grant Frum 1 0 1 1 0 0
8 Tristan Ideker 0 0 0 0 0 0
9 Tate Helland 0 1 1 0 0 0
10 Ryan De Lange 0 0 0 0 0 0
11 Boston Foster 0 0 0 0 0 0
12 Carson Holm 0 0 0 0 0 0
13 Rory Kvern 0 0 0 0 0 0
14 Dylan Rutherford 0 1 1 0 0 0
15 Blake Tichy 0 0 0 0 0 0
16 Cruz Tousignant 0 0 0 0 0 0
17 Caden Ocken 1 0 1 1 0 0
18 Wyatt Rubischko 0 0 0 0 0 0
Totals 2 2 4 2 0

Tan Skaters

# Name G A PTS SOG PIM + / -
2 Lucas Stockinger 0 0 0 0 0 0
3 Keeran Niska 0 0 0 0 0 0
4 Grayson Endres 0 0 0 0 0 0
5 Daniel Olson 0 1 1 0 0 0
6 Mason Smith 1 0 1 1 0 0
7 Benjamin Turek 0 0 0 0 0 0
8 Neven Blum 0 1 1 0 0 0
9 Tyler Rocheleau 1 0 1 1 0 0
10 Mason Karnik 0 0 0 0 0 0
11 Kalen Balliet 0 0 0 0 0 0
12 Leonardo Colombo 1 0 1 1 0 0
13 Tyler Weight 0 0 0 0 0 0
14 John Pierce 0 1 1 0 0 0
15 Liam Vanhauwaert 0 0 0 0 0 0
16 Beau Simonson 1 0 1 1 0 0
17 Ryan Spalding 1 0 1 1 0 0
18 Brayden Crowell 0 1 1 0 0 0
Totals 5 4 9 5 0

Black Goalies

# Name MIN SOG SV GA SV %
30 Brett Fink 0:00 0 0 0 .000
35 Nicholas Huebener 50:00 5 0 5 .000
Totals 50:00 5 0 5 .000

Tan Goalies

# Name MIN SOG SV GA SV %
30 Chace Hallin 0:00 0 0 0 .000
35 Jacob Beckmann 50:00 2 0 2 .000
Totals 50:00 2 0 2 .000

Game Details

Game Description

Red Black Game #10