skip navigation

Tan

Orange
Orange
4 - 11 Final
Tan
Tan
1 2 T
Orange 4 0 4
Tan 11 0 11

Game Totals

SCORING 1 2 T
Orange 4 0 4
Tan 11 0 11
POWER PLAYS
Orange 0 for 0 (0.0%)
Tan 0 for 0 (0.0%)
SHOTS 1 2 T
Orange 4 - 4
Tan 11 - 11
PENALTIES
Orange 0 minutes on 0 infractions
Tan 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Orange Skaters

# Name G A PTS SOG PIM + / -
2 Avrey Cotton 1 1 2 1 0 0
3 Dillon Peterson 0 0 0 0 0 0
4 Luke Sunnarborg 0 0 0 0 0 0
5 Brody Pfarr 0 0 0 0 0 0
6 Caden Thorpe 0 0 0 0 0 0
7 Thomas Toohey 0 0 0 0 0 0
8 Chris Tchida 1 0 1 1 0 0
9 Drew Carlson 0 0 0 0 0 0
10 Noah Huesmann 0 0 0 0 0 0
11 Gavin Lamey 0 2 2 0 0 0
12 Brady Musel 0 0 0 0 0 0
13 Brendan Rashleger 0 0 0 0 0 0
14 Jack Celatka 1 0 1 1 0 0
15 Mark Walsma 1 0 1 1 0 0
16 Lathan Harmston 0 0 0 0 0 0
17 Aaron Hatlestad 0 0 0 0 0 0
18 Lucas Loehr 0 0 0 0 0 0
Totals 4 3 7 4 0

Tan Skaters

# Name G A PTS SOG PIM + / -
2 Lucas Stockinger 1 0 1 1 0 0
3 Keeran Niska 0 0 0 0 0 0
4 Grayson Endres 0 0 0 0 0 0
5 Daniel Olson 0 0 0 0 0 0
6 Mason Smith 0 0 0 0 0 0
7 Benjamin Turek 0 0 0 0 0 0
8 Neven Blum 0 0 0 0 0 0
9 Tyler Rocheleau 2 3 5 2 0 0
10 Mason Karnik 0 2 2 0 0 0
11 Kalen Balliet 0 0 0 0 0 0
12 Leonardo Colombo 3 1 4 3 0 0
13 Tyler Weight 0 1 1 0 0 0
14 John Pierce 0 0 0 0 0 0
15 Liam Vanhauwaert 1 1 2 1 0 0
16 Beau Simonson 0 0 0 0 0 0
17 Ryan Spalding 1 0 1 1 0 0
18 Brayden Crowell 3 3 6 3 0 0
Totals 11 11 22 11 0

Orange Goalies

# Name MIN SOG SV GA SV %
30 Joshua Biehl 50:00 11 0 11 .000
35 Ty Sundgren 0:00 0 0 0 .000
Totals 50:00 11 0 11 .000

Tan Goalies

# Name MIN SOG SV GA SV %
30 Chace Hallin 0:00 0 0 0 .000
35 Jacob Beckmann 50:00 4 0 4 .000
Totals 50:00 4 0 4 .000

Game Details

Game Description

Red Black Game #9