skip navigation

Tan

Grey
Grey
9 - 5 Final
Tan
Tan
1 2 T
Grey 9 0 9
Tan 5 0 5

Game Totals

SCORING 1 2 T
Grey 9 0 9
Tan 5 0 5
POWER PLAYS
Grey 0 for 0 (0.0%)
Tan 0 for 0 (0.0%)
SHOTS 1 2 T
Grey 9 - 9
Tan 5 - 5
PENALTIES
Grey 0 minutes on 0 infractions
Tan 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Grey Skaters

# Name G A PTS SOG PIM + / -
2 Nolan Martinson 0 1 1 0 0 0
3 Luke Robertson 0 1 1 0 0 0
4 Owen Schuster 1 0 1 1 0 0
5 Charlie Moe 0 0 0 0 0 0
6 Wyatt Johnson 0 1 1 0 0 0
7 Hayden Foster 0 0 0 0 0 0
8 Adam Speltz 0 0 0 0 0 0
9 Dominic Hanson 0 0 0 0 0 0
10 Lincoln Hargarten 0 4 4 0 0 0
11 Nolan Leaver 0 1 1 0 0 0
12 Landon Spicer 3 1 4 3 0 0
13 Liam Gottsch 0 0 0 0 0 0
14 Hugh Peterson 1 2 3 1 0 0
15 Bryce Johnson 0 1 1 0 0 0
16 Liam ODonnell 2 3 5 2 0 0
17 Alex Polinsky 0 0 0 0 0 0
18 Griffin Goetz 2 0 2 2 0 0
Totals 9 15 24 9 0

Tan Skaters

# Name G A PTS SOG PIM + / -
2 Lucas Stockinger 0 0 0 0 0 0
3 Keeran Niska 0 0 0 0 0 0
4 Grayson Endres 0 0 0 0 0 0
5 Daniel Olson 0 0 0 0 0 0
6 Mason Smith 4 0 4 4 0 0
7 Benjamin Turek 0 0 0 0 0 0
8 Neven Blum 0 0 0 0 0 0
9 Tyler Rocheleau 0 0 0 0 0 0
10 Mason Karnik 0 1 1 0 0 0
11 Kalen Balliet 0 0 0 0 0 0
12 Leonardo Colombo 0 1 1 0 0 0
13 Tyler Weight 0 0 0 0 0 0
14 John Pierce 0 1 1 0 0 0
15 Liam Vanhauwaert 0 1 1 0 0 0
16 Beau Simonson 0 0 0 0 0 0
17 Ryan Spalding 0 0 0 0 0 0
18 Brayden Crowell 1 0 1 1 0 0
Totals 5 4 9 5 0

Grey Goalies

# Name MIN SOG SV GA SV %
30 Ryan Pavek 50:00 5 0 5 .000
35 Ryan Pellinger 0:00 0 0 0 .000
Totals 50:00 5 0 5 .000

Tan Goalies

# Name MIN SOG SV GA SV %
30 Chace Hallin 50:00 9 0 9 .000
35 Jacob Beckmann 0:00 0 0 0 .000
Totals 50:00 9 0 9 .000

Game Details

Game Description

Red Black Game #8