skip navigation

Tan

Gold
Gold
5 - 7 Final
Tan
Tan
1 2 T
Gold 5 0 5
Tan 7 0 7

Game Totals

SCORING 1 2 T
Gold 5 0 5
Tan 7 0 7
POWER PLAYS
Gold 0 for 0 (0.0%)
Tan 0 for 0 (0.0%)
SHOTS 1 2 T
Gold 5 - 5
Tan 7 - 7
PENALTIES
Gold 0 minutes on 0 infractions
Tan 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Gold Skaters

# Name G A PTS SOG PIM + / -
2 Brady Long 0 0 0 0 0 0
3 Andrew Lawson 0 0 0 0 0 0
4 Nicholas Nugent 0 0 0 0 0 0
5 Boone Chartier 0 0 0 0 0 0
6 Max Huttner 0 0 0 0 0 0
9 Ryder Carlson 0 0 0 0 0 0
10 Bergen Kopischke 0 1 1 0 0 0
11 Brady Kopischke 1 0 1 1 0 0
12 Connor Jewett 0 0 0 0 0 0
13 Davis Jewett 0 0 0 0 0 0
14 Gabriel Lindholm 0 0 0 0 0 0
15 Max Aronson 0 0 0 0 0 0
16 Blake Mcshane 2 1 3 2 0 0
17 Riley Doyle 2 0 2 2 0 0
18 Connor Taffe 0 3 3 0 0 0
Totals 5 5 10 5 0

Tan Skaters

# Name G A PTS SOG PIM + / -
2 Lucas Stockinger 0 0 0 0 0 0
3 Keeran Niska 0 0 0 0 0 0
4 Grayson Endres 0 0 0 0 0 0
5 Daniel Olson 2 0 2 2 0 0
6 Mason Smith 0 0 0 0 0 0
7 Benjamin Turek 0 0 0 0 0 0
8 Neven Blum 0 0 0 0 0 0
9 Tyler Rocheleau 0 0 0 0 0 0
10 Mason Karnik 1 1 2 1 0 0
11 Kalen Balliet 0 2 2 0 0 0
12 Leonardo Colombo 0 0 0 0 0 0
13 Tyler Weight 0 0 0 0 0 0
14 John Pierce 0 0 0 0 0 0
15 Liam Vanhauwaert 0 0 0 0 0 0
16 Beau Simonson 0 0 0 0 0 0
17 Ryan Spalding 1 2 3 1 0 0
18 Brayden Crowell 3 0 3 3 0 0
Totals 7 5 12 7 0

Gold Goalies

# Name MIN SOG SV GA SV %
30 Peter Jewett 50:00 7 0 7 .000
Totals 50:00 7 0 7 .000

Tan Goalies

# Name MIN SOG SV GA SV %
30 Chace Hallin 0:00 0 0 0 .000
35 Jacob Beckmann 50:00 5 0 5 .000
Totals 50:00 5 0 5 .000

Game Details

Game Description

Red Black Game #7