skip navigation

Tan

Blue
Blue
6 - 4 Final
Tan
Tan
1 2 T
Blue 6 0 6
Tan 4 0 4

Game Totals

SCORING 1 2 T
Blue 6 0 6
Tan 4 0 4
POWER PLAYS
Blue 0 for 0 (0.0%)
Tan 0 for 0 (0.0%)
SHOTS 1 2 T
Blue 6 - 6
Tan 4 - 4
PENALTIES
Blue 0 minutes on 0 infractions
Tan 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Blue Skaters

# Name G A PTS SOG PIM + / -
2 Logan Peterson 1 1 2 1 0 0
3 Cole Peterson 1 1 2 1 0 0
4 Samuel Moore 0 0 0 0 0 0
5 Evan Johnson 0 0 0 0 0 0
6 Sam Ruschoff 0 0 0 0 0 0
7 Dylan Savoie 0 0 0 0 0 0
8 Aiden Kalmes 0 0 0 0 0 0
9 Matthew Kubas 0 1 1 0 0 0
10 Kaden Larson 1 0 1 1 0 0
11 Arthur Lenz 0 1 1 0 0 0
12 Nolan Hultgren 0 0 0 0 0 0
13 Leo Poehling 0 0 0 0 0 0
14 Nicholas Lazo 0 0 0 0 0 0
15 Landon Crane 0 0 0 0 0 0
16 Elias Grosenick 3 0 3 3 0 0
17 William Denenholz 0 0 0 0 0 0
18 Jonah Gehant 0 0 0 0 0 0
Totals 6 4 10 6 0

Tan Skaters

# Name G A PTS SOG PIM + / -
2 Lucas Stockinger 0 1 1 0 0 0
3 Keeran Niska 0 0 0 0 0 0
4 Grayson Endres 0 0 0 0 0 0
5 Daniel Olson 0 0 0 0 0 0
6 Mason Smith 0 1 1 0 0 0
7 Benjamin Turek 0 0 0 0 0 0
8 Neven Blum 0 0 0 0 0 0
9 Tyler Rocheleau 0 0 0 0 0 0
10 Mason Karnik 0 0 0 0 0 0
11 Kalen Balliet 2 1 3 2 0 0
12 Leonardo Colombo 1 0 1 1 0 0
13 Tyler Weight 0 0 0 0 0 0
14 John Pierce 0 1 1 0 0 0
15 Liam Vanhauwaert 0 0 0 0 0 0
16 Beau Simonson 1 0 1 1 0 0
17 Ryan Spalding 0 0 0 0 0 0
18 Brayden Crowell 0 1 1 0 0 0
Totals 4 5 9 4 0

Blue Goalies

# Name MIN SOG SV GA SV %
30 Jack Frein 50:00 4 0 4 .000
Totals 50:00 4 0 4 .000

Tan Goalies

# Name MIN SOG SV GA SV %
30 Chace Hallin 50:00 6 0 6 .000
35 Jacob Beckmann 0:00 0 0 0 .000
Totals 50:00 6 0 6 .000

Game Details

Game Description

Red Black Game #6