skip navigation

Tan

Tan
Tan
5 - 5 Final
Red
Red
1 2 T
Tan 5 0 5
Red 5 0 5

Game Totals

SCORING 1 2 T
Tan 5 0 5
Red 5 0 5
POWER PLAYS
Tan 0 for 0 (0.0%)
Red 0 for 0 (0.0%)
SHOTS 1 2 T
Tan 5 - 5
Red 5 - 5
PENALTIES
Tan 0 minutes on 0 infractions
Red 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Tan Skaters

# Name G A PTS SOG PIM + / -
2 Lucas Stockinger 0 0 0 0 0 0
3 Keeran Niska 0 0 0 0 0 0
4 Grayson Endres 1 1 2 1 0 0
5 Daniel Olson 0 0 0 0 0 0
6 Mason Smith 0 0 0 0 0 0
7 Benjamin Turek 0 0 0 0 0 0
8 Neven Blum 0 0 0 0 0 0
9 Tyler Rocheleau 1 2 3 1 0 0
10 Mason Karnik 1 0 1 1 0 0
11 Kalen Balliet 2 1 3 2 0 0
12 Leonardo Colombo 0 0 0 0 0 0
13 Tyler Weight 0 0 0 0 0 0
14 John Pierce 0 0 0 0 0 0
15 Liam Vanhauwaert 0 0 0 0 0 0
16 Beau Simonson 0 1 1 0 0 0
17 Ryan Spalding 0 0 0 0 0 0
18 Brayden Crowell 0 0 0 0 0 0
Totals 5 5 10 5 0

Red Skaters

# Name G A PTS SOG PIM + / -
2 Nathan Tews 0 0 0 0 0 0
3 Marshall Link 0 1 1 0 0 0
4 Cayden Gilbert 0 0 0 0 0 0
5 Grant Goudy 0 0 0 0 0 0
6 Beck Spaulding 0 0 0 0 0 0
7 Matt Heymans 0 0 0 0 0 0
8 Nolan Schmidtke 0 0 0 0 0 0
9 Spencer Kuechle 0 1 1 0 0 0
10 Samuel Tessmer 0 0 0 0 0 0
11 Joshua Lund 0 0 0 0 0 0
12 Tyler Hromatka 0 0 0 0 0 0
13 Sean Hokkanen 0 0 0 0 0 0
14 Owen Braatz 0 0 0 0 0 0
15 Ryan Rohrer 0 0 0 0 0 0
16 Jack Woodwick 0 0 0 0 0 0
17 Michael Kennedy 0 0 0 0 0 0
18 Bradyen Herrig 2 1 3 2 0 0
Totals 5 3 8 5 0

Tan Goalies

# Name MIN SOG SV GA SV %
30 Chace Hallin 0:00 0 0 0 .000
35 Jacob Beckmann 50:00 5 0 5 .000
Totals 50:00 5 0 5 .000

Red Goalies

# Name MIN SOG SV GA SV %
30 Caden Conoryea 50:00 5 0 5 .000
35 Tyler Mishica 0:00 0 0 0 .000
Totals 50:00 5 0 5 .000

Game Details

Game Description

Red Black Game #5