skip navigation

Tan

Tan
Tan
2 - 3 Final
Green
Green
1 2 T
Tan 2 0 2
Green 3 0 3

Game Totals

SCORING 1 2 T
Tan 2 0 2
Green 3 0 3
POWER PLAYS
Tan 0 for 0 (0.0%)
Green 0 for 0 (0.0%)
SHOTS 1 2 T
Tan 2 - 2
Green 3 - 3
PENALTIES
Tan 0 minutes on 0 infractions
Green 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Tan Skaters

# Name G A PTS SOG PIM + / -
2 Lucas Stockinger 0 0 0 0 0 0
3 Keeran Niska 0 0 0 0 0 0
4 Grayson Endres 0 0 0 0 0 0
5 Daniel Olson 0 0 0 0 0 0
6 Mason Smith 1 0 1 1 0 0
7 Benjamin Turek 1 0 1 1 0 0
8 Neven Blum 0 0 0 0 0 0
9 Tyler Rocheleau 0 0 0 0 0 0
10 Mason Karnik 0 0 0 0 0 0
11 Kalen Balliet 0 1 1 0 0 0
12 Leonardo Colombo 0 0 0 0 0 0
13 Tyler Weight 0 0 0 0 0 0
14 John Pierce 0 0 0 0 0 0
15 Liam Vanhauwaert 0 0 0 0 0 0
16 Beau Simonson 0 0 0 0 0 0
17 Ryan Spalding 0 0 0 0 0 0
18 Brayden Crowell 0 0 0 0 0 0
Totals 2 1 3 2 0

Green Skaters

# Name G A PTS SOG PIM + / -
2 Mason Markwell 0 0 0 0 0 0
3 Aiden Fromm 0 0 0 0 0 0
4 Noah Written 0 0 0 0 0 0
5 Cayden Campbell 0 0 0 0 0 0
6 Gavin Ruprecht 0 0 0 0 0 0
7 Gavin Guillemette 0 0 0 0 0 0
9 Brody Ruprecht 0 0 0 0 0 0
10 Bryce Lovett 0 1 1 0 0 0
11 Jackson Witt 1 0 1 1 0 0
12 Aiden Lavigne 0 0 0 0 0 0
13 Trenton Seegmiller 0 0 0 0 0 0
14 Tyler Sporney 0 0 0 0 0 0
15 Beckett Solis 0 0 0 0 0 0
16 Luke Watkins 0 0 0 0 0 0
17 Noah Kurth 0 0 0 0 0 0
18 Jacob Thomas 0 0 0 0 0 0
Totals 3 1 4 3 0

Tan Goalies

# Name MIN SOG SV GA SV %
30 Chace Hallin 0:00 0 0 0 .000
35 Jacob Beckmann 50:00 3 0 3 .000
Totals 50:00 3 0 3 .000

Green Goalies

# Name MIN SOG SV GA SV %
30 Preston Kulics 50:00 2 0 2 .000
Totals 50:00 2 0 2 .000

Game Details

Game Description

Red Black Game #4