skip navigation

Tan

Tan
Tan
13 - 1 Final
Black
Black
1 2 T
Tan 13 0 13
Black 1 0 1

Game Totals

SCORING 1 2 T
Tan 13 0 13
Black 1 0 1
POWER PLAYS
Tan 0 for 0 (0.0%)
Black 0 for 0 (0.0%)
SHOTS 1 2 T
Tan 13 - 13
Black 1 - 1
PENALTIES
Tan 0 minutes on 0 infractions
Black 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Tan Skaters

# Name G A PTS SOG PIM + / -
2 Lucas Stockinger 1 1 2 1 0 0
3 Keeran Niska 0 0 0 0 0 0
4 Grayson Endres 0 0 0 0 0 0
5 Daniel Olson 0 0 0 0 0 0
6 Mason Smith 0 0 0 0 0 0
7 Benjamin Turek 1 0 1 1 0 0
8 Neven Blum 0 0 0 0 0 0
9 Tyler Rocheleau 1 1 2 1 0 0
10 Mason Karnik 0 2 2 0 0 0
11 Kalen Balliet 1 0 1 1 0 0
12 Leonardo Colombo 2 1 3 2 0 0
13 Tyler Weight 0 0 0 0 0 0
14 John Pierce 1 0 1 1 0 0
15 Liam Vanhauwaert 1 2 3 1 0 0
16 Beau Simonson 3 3 6 3 0 0
17 Ryan Spalding 1 1 2 1 0 0
18 Brayden Crowell 1 0 1 1 0 0
Totals 13 11 24 13 0

Black Skaters

# Name G A PTS SOG PIM + / -
2 Gunnar Holm 0 1 1 0 0 0
3 Drew Nokleby 0 0 0 0 0 0
4 Devon Shier 0 0 0 0 0 0
5 Miles Fischer 0 0 0 0 0 0
6 David Bodin 0 0 0 0 0 0
7 Grant Frum 0 1 1 0 0 0
8 Tristan Ideker 0 0 0 0 0 0
9 Tate Helland 0 0 0 0 0 0
10 Ryan De Lange 0 0 0 0 0 0
11 Boston Foster 0 0 0 0 0 0
12 Carson Holm 1 0 1 1 0 0
13 Rory Kvern 0 0 0 0 0 0
14 Dylan Rutherford 0 0 0 0 0 0
15 Blake Tichy 0 0 0 0 0 0
16 Cruz Tousignant 0 0 0 0 0 0
17 Caden Ocken 0 0 0 0 0 0
18 Wyatt Rubischko 0 0 0 0 0 0
Totals 1 2 3 1 0

Tan Goalies

# Name MIN SOG SV GA SV %
30 Chace Hallin 0:00 0 0 0 .000
35 Jacob Beckmann 50:00 1 0 1 .000
Totals 50:00 1 0 1 .000

Black Goalies

# Name MIN SOG SV GA SV %
30 Brett Fink 0:00 0 0 0 .000
35 Nicholas Huebener 50:00 13 0 13 .000
Totals 50:00 13 0 13 .000

Game Details

Game Description

Red Black Game #3