skip navigation

Tan

Tan
Tan
8 - 1 Final
Orange
Orange
1 2 T
Tan 8 0 8
Orange 1 0 1

Game Totals

SCORING 1 2 T
Tan 8 0 8
Orange 1 0 1
POWER PLAYS
Tan 0 for 0 (0.0%)
Orange 0 for 0 (0.0%)
SHOTS 1 2 T
Tan 8 - 8
Orange 1 - 1
PENALTIES
Tan 0 minutes on 0 infractions
Orange 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Tan Skaters

# Name G A PTS SOG PIM + / -
2 Lucas Stockinger 0 1 1 0 0 0
3 Keeran Niska 0 0 0 0 0 0
4 Grayson Endres 2 0 2 2 0 0
5 Daniel Olson 0 0 0 0 0 0
6 Mason Smith 0 0 0 0 0 0
7 Benjamin Turek 1 0 1 1 0 0
8 Neven Blum 0 0 0 0 0 0
9 Tyler Rocheleau 2 2 4 2 0 0
10 Mason Karnik 0 0 0 0 0 0
11 Kalen Balliet 2 1 3 2 0 0
12 Leonardo Colombo 0 0 0 0 0 0
13 Tyler Weight 0 0 0 0 0 0
14 John Pierce 0 0 0 0 0 0
15 Liam Vanhauwaert 0 0 0 0 0 0
16 Beau Simonson 1 2 3 1 0 0
17 Ryan Spalding 0 0 0 0 0 0
18 Brayden Crowell 0 0 0 0 0 0
Totals 8 6 14 8 0

Orange Skaters

# Name G A PTS SOG PIM + / -
2 Avrey Cotton 0 0 0 0 0 0
3 Dillon Peterson 0 0 0 0 0 0
4 Luke Sunnarborg 0 0 0 0 0 0
5 Brody Pfarr 0 0 0 0 0 0
6 Caden Thorpe 0 0 0 0 0 0
7 Thomas Toohey 0 0 0 0 0 0
8 Chris Tchida 0 0 0 0 0 0
9 Drew Carlson 0 0 0 0 0 0
10 Noah Huesmann 0 0 0 0 0 0
11 Gavin Lamey 0 0 0 0 0 0
12 Brady Musel 0 0 0 0 0 0
13 Brendan Rashleger 0 0 0 0 0 0
14 Jack Celatka 0 0 0 0 0 0
15 Mark Walsma 0 0 0 0 0 0
16 Lathan Harmston 0 1 1 0 0 0
17 Aaron Hatlestad 1 0 1 1 0 0
18 Lucas Loehr 0 0 0 0 0 0
Totals 1 1 2 1 0

Tan Goalies

# Name MIN SOG SV GA SV %
30 Chace Hallin 0:00 0 0 0 .000
35 Jacob Beckmann 50:00 1 0 1 .000
Totals 50:00 1 0 1 .000

Orange Goalies

# Name MIN SOG SV GA SV %
30 Joshua Biehl 50:00 8 0 8 .000
35 Ty Sundgren 0:00 0 0 0 .000
Totals 50:00 8 0 8 .000

Game Details

Game Description

Red Black Game #2