skip navigation

Tan

Tan
Tan
5 - 3 Final
Grey
Grey
1 2 T
Tan - - -
Grey - - -

Game Totals

SCORING 1 2 T
Tan - - -
Grey - - -
POWER PLAYS
Tan 0 for 0 (0.0%)
Grey 0 for 0 (0.0%)
SHOTS 1 2 T
Tan 2 3 5
Grey 2 1 3
PENALTIES
Tan 0 minutes on 0 infractions
Grey 0 minutes on 0 infractions

Scoring Summary

Tan Skaters

# Name G A PTS SOG PIM + / -
Bradyen Herrig 0 0 0 0 0 0
2 Lucas Stockinger 1 2 3 1 0 0
3 Keeran Niska 0 0 0 0 0 0
4 Grayson Endres 1 1 2 1 0 0
5 Daniel Olson 0 0 0 0 0 0
6 Mason Smith 0 0 0 0 0 0
7 Benjamin Turek 0 0 0 0 0 0
8 Neven Blum 0 0 0 0 0 0
9 Tyler Rocheleau 0 0 0 0 0 0
10 Mason Karnik 0 1 1 0 0 0
11 Kalen Balliet 2 0 2 2 0 0
12 Leonardo Colombo 0 0 0 0 0 0
13 Tyler Weight 0 1 1 0 0 0
14 John Pierce 0 0 0 0 0 0
15 Liam Vanhauwaert 0 0 0 0 0 0
16 Beau Simonson 0 0 0 0 0 0
17 Ryan Spalding 1 0 1 1 0 0
Totals 5 5 10 5 0

Grey Skaters

# Name G A PTS SOG PIM + / -
2 Nolan Martinson 0 0 0 0 0 0
3 Luke Robertson 0 1 1 0 0 0
4 Owen Schuster 0 0 0 0 0 0
5 Charlie Moe 0 0 0 0 0 0
6 Wyatt Johnson 0 0 0 0 0 0
7 Hayden Foster 0 0 0 0 0 0
8 Adam Speltz 0 0 0 0 0 0
9 Dominic Hanson 0 0 0 0 0 0
10 Lincoln Hargarten 0 1 1 0 0 0
11 Nolan Leaver 0 0 0 0 0 0
12 Landon Spicer 1 1 2 1 0 0
13 Liam Gottsch 1 0 1 1 0 0
14 Hugh Peterson 0 0 0 0 0 0
15 Bryce Johnson 1 0 1 1 0 0
16 Liam ODonnell 0 0 0 0 0 0
17 Alex Polinsky 0 0 0 0 0 0
18 Griffin Goetz 0 0 0 0 0 0
Totals 3 3 6 3 0

Tan Goalies

# Name MIN SOG SV GA SV %
30 Chace Hallin 25:00 2 0 2 .000
35 Jacob Beckmann 25:00 1 0 1 .000
Totals 50:00 3 0 3 .000

Grey Goalies

# Name MIN SOG SV GA SV %
30 Ryan Pavek 0:00 0 0 0 .000
35 Ryan Pellinger 50:00 5 0 5 .000
Totals 50:00 5 0 5 .000

Game Details

Game Description

Red Black Game #1