1 | 2 | T | ||
---|---|---|---|---|
![]() |
Blue | 6 | 0 | 6 |
![]() |
Tan | 4 | 0 | 4 |
Team | 1 | 2 | Total |
---|---|---|---|
Blue | 6 | 0 | 6 |
Tan | 4 | 0 | 4 |
Team | PP | PIM |
---|---|---|
Blue | 0-0 | 0 |
Tan | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Blue |
Elias Grosenick
Goal (even strength)
|
Blue 1 - Tan 0 |
0:00 | Blue |
Elias Grosenick
Goal (even strength)
Assists: Logan Peterson |
Blue 2 - Tan 0 |
0:00 | Tan |
Beau Simonson
Goal (even strength)
Assists: Kalen Balliet , Lucas Stockinger |
Blue 2 - Tan 1 |
0:00 | Tan |
Kalen Balliet
Goal (even strength)
Assists: Mason Smith |
Blue 2 - Tan 2 |
0:00 | Tan |
Leonardo Colombo
Goal (even strength)
Assists: Brayden Crowell |
Blue 2 - Tan 3 |
0:00 | Tan |
Kalen Balliet
Goal (even strength)
Assists: John Pierce |
Blue 2 - Tan 4 |
0:00 | Blue |
Elias Grosenick
Goal (even strength)
Assists: Cole Peterson |
Blue 3 - Tan 4 |
0:00 | Blue |
Logan Peterson
Goal (even strength)
|
Blue 4 - Tan 4 |
0:00 | Blue |
Kaden Larson
Goal (even strength)
Assists: Matthew Kubas , Arthur Lenz |
Blue 5 - Tan 4 |
0:00 | Blue |
Cole Peterson
Goal (even strength)
|
Blue 6 - Tan 4 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Logan Peterson | 1 | 1 | 0 |
3 | Cole Peterson | 1 | 1 | 0 |
4 | Samuel Moore | 0 | 0 | 0 |
5 | Evan Johnson | 0 | 0 | 0 |
6 | Sam Ruschoff | 0 | 0 | 0 |
7 | Dylan Savoie | 0 | 0 | 0 |
8 | Aiden Kalmes | 0 | 0 | 0 |
9 | Matthew Kubas | 0 | 1 | 0 |
10 | Kaden Larson | 1 | 0 | 0 |
11 | Arthur Lenz | 0 | 1 | 0 |
12 | Nolan Hultgren | 0 | 0 | 0 |
13 | Leo Poehling | 0 | 0 | 0 |
14 | Nicholas Lazo | 0 | 0 | 0 |
15 | Landon Crane | 0 | 0 | 0 |
16 | Elias Grosenick | 3 | 0 | 0 |
17 | William Denenholz | 0 | 0 | 0 |
18 | Jonah Gehant | 0 | 0 | 0 |
Totals: | 6 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Jack Frein | 50:00 | 4 | 0 | WIN |
Totals: | 50:00 | 4 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Lucas Stockinger | 0 | 1 | 0 |
3 | Keeran Niska | 0 | 0 | 0 |
4 | Grayson Endres | 0 | 0 | 0 |
5 | Daniel Olson | 0 | 0 | 0 |
6 | Mason Smith | 0 | 1 | 0 |
7 | Benjamin Turek | 0 | 0 | 0 |
8 | Neven Blum | 0 | 0 | 0 |
9 | Tyler Rocheleau | 0 | 0 | 0 |
10 | Mason Karnik | 0 | 0 | 0 |
11 | Kalen Balliet | 2 | 1 | 0 |
12 | Leonardo Colombo | 1 | 0 | 0 |
13 | Tyler Weight | 0 | 0 | 0 |
14 | John Pierce | 0 | 1 | 0 |
15 | Liam Vanhauwaert | 0 | 0 | 0 |
16 | Beau Simonson | 1 | 0 | 0 |
17 | Ryan Spalding | 0 | 0 | 0 |
18 | Brayden Crowell | 0 | 1 | 0 |
Totals: | 4 | 5 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Chace Hallin | 50:00 | 6 | 0 | LOSS |
35 | Jacob Beckmann | 0:00 | 0 | 0 | 0 |
Totals: | 50:00 | 6 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Blue - Grosenick Goal (even strength) 0:00; Blue - Grosenick Goal (even strength) (Peterson) 0:00; Tan - Simonson Goal (even strength) (Balliet, Stockinger) 0:00; Tan - Balliet Goal (even strength) (Smith) 0:00; Tan - Colombo Goal (even strength) (Crowell) 0:00; Tan - Balliet Goal (even strength) (Pierce) 0:00; Blue - Grosenick Goal (even strength) (Peterson) 0:00; Blue - Peterson Goal (even strength) 0:00; Blue - Larson Goal (even strength) (Kubas, Lenz) 0:00; Blue - Peterson Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.